Container & Lid Rings DN400, AISI304
Container & Lid Rings DN400, AISI304
product description:
| Product Name | Container & lid rings for bayonet lid system,DN400, AISI304 | 
| Tolerance | 0.05~0.1 | 
| Raw material | Stainless steel AISI 304,304L,316,316L,321… others as requirements | 
| Drawing Design | OEM/ Customized as requirements / According to customers’ drawings | 
| Processing | Forging | 
| Production process | Purchasing raw material / Do Inspection on raw material (IQC) / Make samples / Inspection on samples(QC and engineer) / Sample approvel by customer / Mass production(LQC,PQC) / Surface finish (IQC) / Marking / Cleaning/ Packing (FQC) / Delivery(FQC). | 
| Usage | Food & beverage machines, Electrical, mechanical equipment, Construction, power generation, machinery | 
| Packaging | 1. Safe protect packing in the shipment.   | 
 
		    
			 
		    
			Filling Machine Accessories
product description:
| Product Name | Filling machine accessories | 
| Tolerance | 0.05~0.1 | 
| Raw material | Stainless steel 304,304L,316,316L,321… others as requirements | 
| Drawing Design | OEM/ Customized as requirements / According to customers’ drawings | 
| Processing | Forging | 
| Production process | Purchasing raw material / Do Inspection on raw material (IQC) / Make samples / Inspection on samples(QC and engineer) / Sample approvel by customer / Mass production(LQC,PQC) / Surface finish (IQC) / Marking / Cleaning/ Packing (FQC) / Delivery(FQC). | 
| Usage | Food & beverage machines, Electrical, mechanical equipment, Construction, power generation, machinery | 
| Packaging | 1. Safe protect packing in the shipment.   | 
 
		    
			 
		    
			Stainless Steel Container Rings
product description:
| Product Name | Stainless Steel Container Rings | 
| Tolerance | 0.05~0.1 | 
| Raw material | Stainless steel 304,304L,316,316L,321… others as requirements | 
| Drawing Design | OEM/ Customized as requirements / According to customers’ drawings | 
| Processing | Welding/ Casting/ Forging/ Assembling/ etc. | 
| Production process | Purchasing raw material / Do Inspection on raw material (IQC) / Make samples / Inspection on samples(QC and engineer) / Sample approvel by customer / Mass production(LQC,PQC) / Surface finish (IQC) / Marking / Cleaning/ Packing (FQC) / Delivery(FQC). | 
| Usage | Food & beverage machines, Electrical, mechanical equipment, Construction, power generation, machinery | 
| Packaging | 1. Safe protect packing in the shipment.   | 
 
		    
			 
		    
			Clamping-Rings
product description:
| Product Name | Clamping Rings | 
| Tolerance | 0.05~0.1 | 
| Raw material | Stainless steel 304,304L,316,316L,321… others as requirements | 
| Drawing Design | OEM/ Customized as requirements / According to customers’ drawings | 
| Processing | Forging / Molding | 
| Production process | Purchasing raw material / Do Inspection on raw material (IQC) / Make samples / Inspection on samples(QC and engineer) / Sample approvel by customer / Mass production(LQC,PQC) / Surface finish (IQC) / Marking / Cleaning/ Packing (FQC) / Delivery(FQC). | 
| Usage | Food & beverage machines, Electrical, mechanical equipment, Construction, power generation, machinery | 
| Packaging | 1. Safe protect packing in the shipment.   | 
 
		    
			 
                












